The Inch, Dublin
United States of America Under-19s won the toss and elected to bat first.
Namibia Under-19s - 94 / 2 ( 15.2 Overs )
NAMIBIA UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
van Vuuren | lbw GS Sandhu | 43 | 43 | 7 | 1 | 100 |
J Baard | c Shahid b Ahmad | 13 | 8 | 3 | 0 | 162.5 |
Myburgh | not out | 18 | 34 | 2 | 0 | 52.94 |
SJ Baard* | not out | 8 | 7 | 1 | 0 | 114.29 |
Engelbrecht | 0 | 0 | 0 | 0 | 0 | |
Erasmus | 0 | 0 | 0 | 0 | 0 | |
Groenewald | 0 | 0 | 0 | 0 | 0 | |
Lungameni | 0 | 0 | 0 | 0 | 0 | |
Coombe | 0 | 0 | 0 | 0 | 0 | |
Davidson | 0 | 0 | 0 | 0 | 0 | |
Lotter+ | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 0, lb 1, w 11, nb 0, pen ) | 12 | ||||
Total | (15.2 overs , 2 wickets ) | 94 ( 6.18 runs per over) |
Fall of wickets: 1 - 32 (J Baard, 4.1), 2 - 82 (van Vuuren, 11.6)
BOWLING | O | M | R | W | NB | WD | E/R |
Ahmad | 5.0 | 1 | 30 | 1 | 0 | 2 | 6 |
Mital Patel | 2.0 | 0 | 16 | 0 | 0 | 0 | 8 |
JS Sandhu | 3.0 | 0 | 15 | 0 | 0 | 2 | 5 |
Shahid | 3.0 | 0 | 13 | 0 | 0 | 0 | 4.33 |
GS Sandhu | 1.0 | 0 | 17 | 1 | 0 | 3 | 17 |
Suri | 1.2 | 0 | 2 | 0 | 0 | 0 | 1.67 |
UNITED STATES OF AMERICA UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
Taylor+ | c SJ Baard b J Baard | 102 | 74 | 14 | 4 | 137.84 |
Mirza | lbw Coombe | 14 | 30 | 1 | 0 | 46.67 |
Sewdial* | c Engelbrecht b SJ Baard | 24 | 33 | 3 | 1 | 72.73 |
Joshi | lbw J Baard | 6 | 14 | 0 | 0 | 42.86 |
Persaud | c SJ Baard b Groenewald | 40 | 48 | 4 | 0 | 83.33 |
JS Sandhu | c Myburgh b J Baard | 2 | 11 | 0 | 0 | 18.18 |
Suri | not out | 55 | 70 | 5 | 1 | 78.57 |
Ahmad | not out | 21 | 20 | 2 | 0 | 105 |
Shahid | 0 | 0 | 0 | 0 | 0 | |
Mital Patel | 0 | 0 | 0 | 0 | 0 | |
GS Sandhu | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 9, lb 13, w 26, nb 0, pen ) | 48 | ||||
Total | (50.0 overs , 6 wickets ) | 312 ( 6.24 runs per over) |
Fall of wickets: 1 - 122 (Mirza, 14.5), 2 - 151 (Taylor, 19.4), 3 - 173 (Sewdial, 24.4), 4 - 174 (Joshi, 25.1), 5 - 188 (JS Sandhu, 27.6), 6 - 256 (Persaud, 41.6)
BOWLING | O | M | R | W | NB | WD | E/R |
Engelbrecht | 6.0 | 1 | 36 | 0 | 0 | 0 | 6 |
Lungameni | 4.0 | 0 | 33 | 0 | 0 | 3 | 8.25 |
Coombe | 8.0 | 0 | 56 | 1 | 0 | 1 | 7 |
SJ Baard | 10.0 | 0 | 64 | 1 | 0 | 5 | 6.4 |
van Vuuren | 6.0 | 0 | 36 | 0 | 0 | 2 | 6 |
J Baard | 8.0 | 1 | 28 | 3 | 0 | 4 | 3.5 |
Groenewald | 8.0 | 0 | 37 | 1 | 0 | 2 | 4.63 |
Match details
Toss: United States of America Under-19s won the toss and elected to bat first.
Umpires: Ian Ramage and Richard Smith
Referee: David Jukes
Umpires: Ian Ramage and Richard Smith
Referee: David Jukes
No comments:
Post a Comment