Observatory Lane, Rathmines, Dublin
Papua New Guinea Under-19s won the toss and elected to bat first.
Afghanistan Under-19s - 168 / 2 ( 30.0 Overs )
AFGHANISTAN UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
Hashmatullah Shaidi | c Kent b Tom | 17 | 20 | 3 | 0 | 85 |
Javed Ahmadi | not out | 80 | 82 | 11 | 2 | 97.56 |
Shir Shirzai* | c Amini b Kent | 19 | 26 | 3 | 0 | 73.08 |
Najibullah Zadran | not out | 40 | 54 | 5 | 1 | 74.07 |
Aftab Alam | 0 | 0 | 0 | 0 | 0 | |
Mohibullah Paak | 0 | 0 | 0 | 0 | 0 | |
Rahmatullah Sahaq | 0 | 0 | 0 | 0 | 0 | |
Yamin Ahmadzai | 0 | 0 | 0 | 0 | 0 | |
Sayed Shirzad | 0 | 0 | 0 | 0 | 0 | |
Nasir Ahmadzai | 0 | 0 | 0 | 0 | 0 | |
Afsar Khan+ | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 0, lb 1, w 9, nb 2, pen ) | 12 | ||||
Total | (30.0 overs , 2 wickets ) | 168 ( 5.6 runs per over) |
Fall of wickets: 1 - 44 (Hashmatullah Shaidi, ), 2 - 80 (Shir Shirzai, )
BOWLING | O | M | R | W | NB | WD | E/R |
Haoda | 5.0 | 0 | 31 | 0 | 0 | 4 | 6.2 |
Tom | 6.0 | 0 | 29 | 1 | 0 | 1 | 4.83 |
Vanua | 5.0 | 0 | 28 | 0 | 1 | 2 | 5.6 |
Kent | 3.0 | 0 | 19 | 1 | 1 | 0 | 6.33 |
Geita | 7.0 | 0 | 33 | 0 | 0 | 0 | 4.71 |
Amini | 4.0 | 0 | 27 | 0 | 0 | 0 | 6.75 |
PAPUA NEW GUINEA UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
Siaka | c Mohibullah Paak b Sayed Shirzad | 4 | 7 | 1 | 0 | 57.14 |
Amini | c †Afsar Khan b Javed Ahmadi | 52 | 84 | 6 | 0 | 61.9 |
Kent* | lbw Yamin Ahmadzai | 46 | 57 | 5 | 0 | 80.7 |
S Bau | st Afsar Khan b Javed Ahmadi | 11 | 16 | 2 | 0 | 68.75 |
Boge | b Javed Ahmadi | 2 | 9 | 0 | 0 | 22.22 |
Maha | c Hashmatullah Shaidi b Sayed Shirzad | 43 | 53 | 3 | 0 | 81.13 |
D Bau+ | b Aftab Alam | 32 | 52 | 4 | 0 | 61.54 |
Tom | lbw Sayed Shirzad | 2 | 8 | 0 | 0 | 25 |
Geita | not out | 2 | 3 | 0 | 0 | 66.67 |
Vanua | b Sayed Shirzad | 6 | 7 | 1 | 0 | 85.71 |
Haoda | c †Afsar Khan b Sayed Shirzad | 4 | 4 | 1 | 0 | 100 |
Extras | (b 3, lb 8, w 12, nb 1, pen ) | 24 | ||||
Total | (49.5 overs , 10 wickets ) | 228 ( 4.61 runs per over) |
Fall of wickets: 1 - 5 (Siaka, ), 2 - 89 (Kent, ), 3 - 125 (S Bau, ), 4 - 129 (Boge, ), 5 - 132 (Amini, ), 6 - 202 (D Bau, ), 7 - 216 (Maha, ), 8 - 216 (Tom, ), 9 - 224 (Vanua, ), 10 - 228 (Haoda, )
BOWLING | O | M | R | W | NB | WD | E/R |
Aftab Alam | 10.0 | 0 | 39 | 1 | 0 | 4 | 3.9 |
Sayed Shirzad | 6.5 | 0 | 31 | 5 | 0 | 2 | 4.77 |
Najibullah Zadran | 6.0 | 0 | 26 | 0 | 0 | 1 | 4.33 |
Yamin Ahmadzai | 10.0 | 0 | 42 | 1 | 1 | 4 | 4.2 |
Shir Shirzai | 10.0 | 0 | 44 | 0 | 0 | 1 | 4.4 |
Javed Ahmadi | 7.0 | 0 | 35 | 3 | 0 | 0 | 5 |
Match details
Toss: Papua New Guinea Under-19s won the toss and elected to bat first.
Umpires: Mark Hawthorne and Theunis van Schalkwyk
Referee: David Jukes
Umpires: Mark Hawthorne and Theunis van Schalkwyk
Referee: David Jukes
No comments:
Post a Comment