Trent Bridge, Nottingham
2nd Test Day 3 - Play In ProgressIndia won the toss and elected to bowl first.
ENG
ENG 329 / 5 in 80.2 overs
Current Run rate: 4.09
Current Run rate: 4.09
IND
England - 2nd Innings
BATTING | RUNS | B | 4'S | 6'S | S/R | |
Andrew Strauss | c MS Dhoni b Sreesanth | 16 | 52 | 1 | 0 | 30.77 |
Alastair Cook | c Yuvraj Singh b Ishant Sharma | 5 | 11 | 1 | 0 | 45.45 |
Ian Bell | c VVS Laxman b Yuvraj Singh | 159 | 206 | 24 | 0 | 77.18 |
Kevin Pietersen | c MS Dhoni b Sreesanth | 63 | 120 | 7 | 0 | 52.5 |
Eoin Morgan | c MS Dhoni b Praveen Kumar | 70 | 88 | 8 | 1 | 79.55 |
Matt Prior | Batting | 3 | 7 | 0 | 0 | 42.86 |
Jonathan Trott | 0 | 0 | 0 | 0 | 0 | |
Tim Bresnan | 0 | 0 | 0 | 0 | 0 | |
Stuart Broad | 0 | 0 | 0 | 0 | 0 | |
Graeme Swann | 0 | 0 | 0 | 0 | 0 | |
James Anderson | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 9, lb 1, w 1, nb 2, pen ) | 13 | ||||
Total | (80.2 overs , 5 wickets ) | 329 ( 4.1 runs per over) |
Fall of wickets: 1 - 6 (Alastair Cook, 3.4), 2 - 57 (Andrew Strauss, 19.1), 3 - 219 (Kevin Pietersen, 55.2), 4 - 323 (Ian Bell, 78), 5 - 329 (Eoin Morgan, 80.2)
India - Bowling
BOWLING | O | M | R | W | NB | WD | E/R |
Praveen Kumar | 21.2 | 4 | 66 | 1 | 0 | 1 | 3.09 |
Ishant Sharma | 19 | 3 | 76 | 1 | 0 | 0 | 4 |
Sreesanth | 16 | 4 | 69 | 2 | 2 | 0 | 4.31 |
Yuvraj Singh | 8 | 0 | 31 | 1 | 0 | 0 | 3.87 |
Harbhajan Singh | 9 | 1 | 47 | 0 | 0 | 0 | 5.22 |
Suresh Raina | 7 | 0 | 30 | 0 | 0 | 0 | 4.28 |
India - 1st Innings
BATTING | RUNS | B | 4'S | 6'S | S/R | |
Abhinav Mukund | c Kevin Pietersen b James Anderson | 0 | 1 | 0 | 0 | 0 |
Rahul Dravid | c Alastair Cook b Tim Bresnan | 117 | 235 | 15 | 0 | 49.79 |
VVS Laxman | c Matt Prior b Tim Bresnan | 54 | 112 | 10 | 0 | 48.21 |
Sachin Tendulkar | c Andrew Strauss b Stuart Broad | 16 | 34 | 3 | 0 | 47.06 |
Suresh Raina | c Eoin Morgan b James Anderson | 12 | 22 | 2 | 0 | 54.55 |
Yuvraj Singh | c Matt Prior b Stuart Broad | 62 | 115 | 10 | 0 | 53.91 |
MS Dhoni | c James Anderson b Stuart Broad | 5 | 9 | 1 | 0 | 55.56 |
Harbhajan Singh | lbw b Stuart Broad | 0 | 1 | 0 | 0 | 0 |
Praveen Kumar | b Stuart Broad | 0 | 1 | 0 | 0 | 0 |
Ishant Sharma | c Ian Bell b Stuart Broad | 3 | 12 | 0 | 0 | 25 |
Sreesanth | not out | 7 | 6 | 1 | 0 | 116.67 |
Extras | (b 4, lb 3, w 4, nb 1, pen ) | 12 | ||||
Total | (91.1 overs , 10 wickets ) | 288 ( 3.16 runs per over) |
Fall of wickets: 1 - 0 (Abhinav Mukund, 0.1), 2 - 93 (VVS Laxman, 35.4), 3 - 119 (Sachin Tendulkar, 44), 4 - 139 (Suresh Raina, 50.3), 5 - 267 (Yuvraj Singh, 85.4), 6 - 273 (MS Dhoni, 87.3), 7 - 273 (Harbhajan Singh, 87.4), 8 - 273 (Praveen Kumar, 87.5), 9 - 273 (Rahul Dravid, 88.2), 10 - 288 (Ishant Sharma, 91.1)
England - Bowling
BOWLING | O | M | R | W | NB | WD | E/R |
James Anderson | 26 | 8 | 80 | 2 | 0 | 1 | 3.07 |
Stuart Broad | 24.1 | 8 | 46 | 6 | 0 | 1 | 1.9 |
Tim Bresnan | 21 | 6 | 48 | 2 | 1 | 2 | 2.28 |
Jonathan Trott | 4 | 1 | 18 | 0 | 0 | 0 | 4.5 |
Graeme Swann | 12 | 0 | 76 | 0 | 0 | 0 | 6.33 |
Kevin Pietersen | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
England - 1st Innings
BATTING | RUNS | B | 4'S | 6'S | S/R | |
Andrew Strauss | c Suresh Raina b Praveen Kumar | 32 | 98 | 4 | 0 | 32.65 |
Alastair Cook | lbw b Ishant Sharma | 2 | 16 | 0 | 0 | 12.5 |
Jonathan Trott | c VVS Laxman b Sreesanth | 4 | 15 | 1 | 0 | 26.67 |
Kevin Pietersen | c Suresh Raina b Sreesanth | 29 | 53 | 4 | 0 | 54.72 |
Ian Bell | c MS Dhoni b Ishant Sharma | 31 | 81 | 4 | 0 | 38.27 |
Eoin Morgan | lbw b Praveen Kumar | 0 | 3 | 0 | 0 | 0 |
Matt Prior | c Rahul Dravid b Sreesanth | 1 | 4 | 0 | 0 | 25 |
Tim Bresnan | c Rahul Dravid b Ishant Sharma | 11 | 23 | 2 | 0 | 47.83 |
Stuart Broad | c Sachin Tendulkar b Harbhajan Singh | 64 | 66 | 9 | 0 | 96.97 |
Graeme Swann | c Abhinav Mukund b Praveen Kumar | 28 | 35 | 3 | 0 | 80 |
James Anderson | not out | 6 | 18 | 0 | 0 | 33.33 |
Extras | (b 2, lb 8, w 3, nb 0, pen ) | 13 | ||||
Total | (68.4 overs , 10 wickets ) | 221 ( 3.23 runs per over) |
Fall of wickets: 1 - 7 (Alastair Cook, 5.2), 2 - 23 (Jonathan Trott, 10.4), 3 - 73 (Kevin Pietersen, 27.5), 4 - 85 (Andrew Strauss, 36.1), 5 - 85 (Eoin Morgan, 36.4), 6 - 88 (Matt Prior, 39.5), 7 - 117 (Tim Bresnan, 48.2), 8 - 124 (Ian Bell, 50.2), 9 - 197 (Graeme Swann, 62), 10 - 221 (Stuart Broad, 68.4)
India - Bowling
BOWLING | O | M | R | W | NB | WD | E/R |
Praveen Kumar | 22 | 8 | 45 | 3 | 0 | 1 | 2.04 |
Ishant Sharma | 22 | 4 | 66 | 3 | 0 | 2 | 3 |
Sreesanth | 19 | 1 | 77 | 3 | 0 | 0 | 4.05 |
Harbhajan Singh | 4.4 | 0 | 22 | 1 | 0 | 0 | 4.71 |
Yuvraj Singh | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
No comments:
Post a Comment