Vanuatu Under-19s - 16 / 0 ( 7.1 Overs )
VANUATU UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R |
Blake | not out | 0 | 17 | 0 | 0 | 0 |
Samuel | not out | 13 | 27 | 2 | 0 | 48.15 |
Chilia | | 0 | 0 | 0 | 0 | 0 |
Kalworai | | 0 | 0 | 0 | 0 | 0 |
Kenneth | | 0 | 0 | 0 | 0 | 0 |
Nipiko | | 0 | 0 | 0 | 0 | 0 |
Ngwango+ | | 0 | 0 | 0 | 0 | 0 |
Sala | | 0 | 0 | 0 | 0 | 0 |
Matautaava* | | 0 | 0 | 0 | 0 | 0 |
Stephen | | 0 | 0 | 0 | 0 | 0 |
Tari | | 0 | 0 | 0 | 0 | 0 |
Extras | (b 0, lb 0, w 2, nb 1, pen ) | 3 | |
Total | (7.1 overs ) | 16 ( 2.25 runs per over) |
BOWLING | O | M | R | W | NB | WD | E/R |
Karn | 4.0 | 0 | 11 | 0 | 0 | 1 | 2.75 |
K Karki | 3.1 | 0 | 5 | 0 | 1 | 1 | 1.61 |
NEPAL UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R |
Sagar Pun | run out ( Ngwango ) | 51 | 66 | 8 | 0 | 77.27 |
Fajlur Rahman | lbw Nipiko | 5 | 7 | 0 | 0 | 71.43 |
Budayair | c Kalworai b Samuel | 50 | 87 | 4 | 1 | 57.47 |
Baskota* | c Blake b Chilia | 18 | 33 | 1 | 1 | 54.55 |
Airee+ | c Matautaava b Chilia | 11 | 11 | 1 | 1 | 100 |
Pulami Magar | c †Ngwango b Sala | 23 | 32 | 1 | 0 | 71.88 |
Pandey | lbw Sala | 14 | 18 | 1 | 0 | 77.78 |
K Karki | run out ( Nipiko ) | 0 | 1 | 0 | 0 | 0 |
Vishvakarma | c & b Sala | 0 | 0 | 1 | 0 | 0 |
B Karki | not out | 20 | 30 | 3 | 0 | 66.67 |
Karn | c & b Matautaava | 14 | 14 | 2 | 0 | 100 |
Extras | (b 0, lb 7, w 34, nb 3, pen ) | 44 | |
Total | (49.3 overs , 10 wickets ) | 250 ( 5.07 runs per over) |
Fall of wickets: 1 - 27 (Fajlur Rahman, 5.2), 2 - 103 (Sagar Pun, 21.5), 3 - 137 (Budayair, 30.1), 4 - 151 (Baskota, 33.2), 5 - 151 (Airee, 33.4), 6 - 173 (Pandey, 37.6), 7 - 174 (K Karki, 38.4), 8 - 176 (Karn, 39.1), 9 - 222 (Pulami Magar, 45.2), 10 - 250 (Vishvakarma, 49.3)
BOWLING | O | M | R | W | NB | WD | E/R |
Matautaava | 6.3 | 1 | 33 | 1 | 0 | 5 | 5.24 |
Nipiko | 10.0 | 0 | 48 | 1 | 0 | 3 | 4.8 |
Sala | 9.0 | 0 | 49 | 3 | 2 | 6 | 5.44 |
Stephen | 2.0 | 0 | 16 | 0 | 1 | 0 | 8 |
Samuel | 7.0 | 0 | 34 | 1 | 0 | 1 | 4.86 |
Chilia | 10.0 | 1 | 39 | 2 | 0 | 6 | 3.9 |
Blake | 5.0 | 0 | 24 | 0 | 0 | 4 | 4.8
|
No comments:
Post a Comment