Merrion Cricket Club Ground, Dublin
Vanuatu Under-19s won the toss and elected to bat first.
Canada Under-19s won by 9 wickets
BATTING - VANUATU UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
Blake | run out ( TRR Manoosingh ) | 7 | 45 | 0 | 0 | 15.56 |
Samuel | b Kumar | 3 | 27 | 0 | 0 | 11.11 |
Kenneth | c †Ramsammy b Juvarajan | 9 | 31 | 0 | 0 | 29.03 |
Tari | c Shah b Pathan | 8 | 23 | 1 | 0 | 34.78 |
Nipiko | c & b Juvarajan | 48 | 67 | 5 | 0 | 71.64 |
Matautaava* | c Tristan Ali b Juvarajan | 4 | 6 | 1 | 0 | 66.67 |
Kalworai | c Tristan Ali b Dutta | 13 | 46 | 1 | 0 | 28.26 |
Chilia | not out | 11 | 24 | 1 | 0 | 45.83 |
Ngwango+ | b Aulakh | 3 | 7 | 0 | 0 | 42.86 |
Sala | c Dutta b Aulakh | 4 | 3 | 1 | 0 | 133.33 |
Stephen | b Aulakh | 0 | 1 | 0 | 0 | 0 |
Extras | (b 9, lb 3, w 18, nb 5, pen ) | 35 | ||||
Total | (45.5 overs , 10 wickets ) | 145 ( 3.19 runs per over) |
Fall of wickets: 1 - 16 (Blake, ), 2 - 17 (Samuel, ), 3 - 33 (Tari, ), 4 - 49 (Kenneth, ), 5 - 55 (Matautaava, ), 6 - 110 (Kalworai, ), 7 - 133 (Nipiko, ), 8 - 141 (Ngwango, ), 9 - 145 (Sala, ), 10 - 145 (Stephen, )
BOWLING - CANADA UNDER-19S 1ST INNINGS | O | M | R | W | NB | WD | E/R |
Aulakh | 7.5 | 3 | 11 | 3 | 0 | 2 | 1.47 |
Singh | 4.0 | 2 | 4 | 0 | 0 | 1 | 1 |
Pathan | 8.0 | 1 | 21 | 1 | 3 | 3 | 2.63 |
Kumar | 9.0 | 0 | 34 | 1 | 1 | 4 | 3.78 |
Dutta | 8.0 | 0 | 16 | 1 | 1 | 2 | 2 |
Juvarajan | 9.0 | 0 | 47 | 3 | 0 | 6 | 5.22 |
BATTING - CANADA UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
Shah | not out | 39 | 67 | 4 | 0 | 58.21 |
Kumar | b Nipiko | 61 | 48 | 7 | 2 | 127.08 |
Edghill | not out | 28 | 41 | 3 | 0 | 68.29 |
Aurka | 0 | 0 | 0 | 0 | 0 | |
Dutta | 0 | 0 | 0 | 0 | 0 | |
Aulakh | 0 | 0 | 0 | 0 | 0 | |
Tristan Ali | 0 | 0 | 0 | 0 | 0 | |
Pathan | 0 | 0 | 0 | 0 | 0 | |
Ramsammy+ | 0 | 0 | 0 | 0 | 0 | |
Singh | 0 | 0 | 0 | 0 | 0 | |
Juvarajan* | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 0, lb 0, w 16, nb 2, pen ) | 18 | ||||
Total | (25.3 overs , 1 wickets ) | 146 ( 5.77 runs per over) |
Fall of wickets: 1 - 93 (Kumar, )
BOWLING - VANUATU UNDER-19S 1ST INNINGS | O | M | R | W | NB | WD | E/R |
Matautaava | 3.0 | 0 | 14 | 0 | 0 | 3 | 4.67 |
Blake | 3.0 | 0 | 30 | 0 | 1 | 0 | 10 |
Nipiko | 7.0 | 0 | 42 | 1 | 1 | 8 | 6 |
Samuel | 4.0 | 0 | 30 | 0 | 0 | 0 | 7.5 |
Chilia | 7.0 | 1 | 23 | 0 | 0 | 4 | 3.29 |
Sala | 1.0 | 0 | 6 | 0 | 0 | 1 | 6 |
Stephen | 0.3 | 0 | 1 | 0 | 0 | 0 | 3.33 |
Match details
Toss: Vanuatu Under-19s won the toss and elected to bat first.
Umpires: Roger Dill and Courtney Young
Referee: David Jukes
Umpires: Roger Dill and Courtney Young
Referee: David Jukes
No comments:
Post a Comment