Kenya Under-19s won the toss and elected to bat first.
Kenya Under-19s won by 133 runs
BATTING - KENYA UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
Ochieng* | not out | 85 | 114 | 7 | 0 | 74.56 |
Patel | c †Ngwango b Matautaava | 0 | 8 | 0 | 0 | 0 |
Allan | lbw Chilia | 47 | 38 | 8 | 0 | 123.68 |
Karim+ | b Matautaava | 54 | 81 | 6 | 2 | 66.67 |
Vishram | c Blake b Nipiko | 23 | 16 | 3 | 0 | 143.75 |
Angila | not out | 0 | 1 | 0 | 0 | 0 |
Ochieng | 0 | 0 | 0 | 0 | 0 | |
Ringera | 0 | 0 | 0 | 0 | 0 | |
Shikotra | 0 | 0 | 0 | 0 | 0 | |
Ndandason | 0 | 0 | 0 | 0 | 0 | |
Savala | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 1, lb 2, w 21, nb 2, pen ) | 26 | ||||
Total | (38.0 overs , 4 wickets ) | 235 ( 6.18 runs per over) |
BOWLING - VANUATU UNDER-19S 1ST INNINGS | O | M | R | W | NB | WD | E/R |
Matautaava | 8.0 | 0 | 53 | 2 | 0 | 0 | 6.63 |
Nipiko | 7.0 | 0 | 53 | 1 | 0 | 0 | 7.57 |
Sala | 4.0 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Blake | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Samuel | 8.0 | 0 | 44 | 0 | 0 | 0 | 5.5 |
Chilia | 8.0 | 0 | 29 | 1 | 0 | 0 | 3.63 |
Tari | 1.0 | 0 | 13 | 0 | 0 | 0 | 13 |
BATTING - VANUATU UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
Blake | c Allan b Angila | 5 | 9 | 1 | 0 | 55.56 |
Samuel | b Allan | 10 | 18 | 1 | 0 | 55.56 |
Kenneth | b Allan | 1 | 2 | 0 | 0 | 50 |
Kalworai | run out | 1 | 5 | 0 | 0 | 20 |
Nipiko | c Allan b Vishram | 25 | 51 | 2 | 0 | 49.02 |
Matautaava* | b Shikotra | 19 | 44 | 2 | 0 | 43.18 |
Tari | c Allan b Vishram | 12 | 40 | 1 | 0 | 30 |
Chilia | stumped | 4 | 5 | 1 | 0 | 80 |
Rasu | not out | 6 | 16 | 0 | 0 | 37.5 |
Ngwango+ | b Vishram | 0 | 1 | 0 | 0 | 0 |
Sala | c Patel b Vishram | 3 | 6 | 0 | 0 | 50 |
Extras | (b 0, lb 0, w 16, nb 0, pen ) | 16 | ||||
Total | (32.3 overs , 10 wickets ) | 102 ( 3.16 runs per over) |
Fall of wickets: 1 - 16 (Blake, ), 2 - 17 (Kenneth, ), 3 - 25 (Samuel, ), 4 - 25 (Kalworai, ), 5 - 62 (Matautaava, ), 6 - 78 (Nipiko, ), 7 - 82 (Chilia, ), 8 - 96 (Tari, ), 9 - 97 (Ngwango, ), 10 - 102 (Sala, )
BOWLING - KENYA UNDER-19S 1ST INNINGS | O | M | R | W | NB | WD | E/R |
Ndandason | 1.0 | 0 | 8 | 0 | 0 | 0 | 8 |
Allan | 6.0 | 2 | 17 | 2 | 0 | 0 | 2.83 |
Angila | 7.0 | 0 | 26 | 1 | 0 | 1 | 3.71 |
Savala | 7.0 | 0 | 16 | 0 | 0 | 0 | 2.29 |
Shikotra | 7.0 | 1 | 26 | 2 | 0 | 3 | 3.71 |
Vishram | 4.3 | 1 | 9 | 4 | 0 | 0 | 2.09 |
Match details
Toss: Kenya Under-19s won the toss and elected to bat.
Umpires: Sarika Prasad and IN Ramage
Referee: DT Jukes
Umpires: Sarika Prasad and IN Ramage
Referee: DT Jukes
No comments:
Post a Comment