Thailand | 1-0 | Palestine(FT) | |
Singapore | 5-3 | Malaysia(FT) | |
Turkmenistan | 1-1 | Indonesia(FT) | |
Lebanon | 4-0 | Bangladesh(FT) | |
Uzbekistan | 4-0 | Kyrgyzstan(FT) |
Iran | 4 - 0 | Maldives(FT) |
Oman | 2 - 0 | Myanmar(FT) | |
Iraq | 2 - 0 | Yemen(FT) | |
Jordan | 9- 0 | Nepal(FT) | |
Syria | 2- 1 | Tajikistan(FT) | |
U.A.E. | 3-0 | India(FT) | |
Qatar | 3- 0 | Vietnam(FT) | |
Kuwait | 3- 0 | Philippines(FT) | |
Saudi Arabia | 3 - 0 | Hong Kong(FT) |
No comments:
Post a Comment