Sunday, July 31, 2011

ICC Under19 World Cup Qualify 2011 Points Table


League Table
                                       P    W    T   NR    L  Pts     NRR
Namibia                     2    2    0    0    0    4     2.12
Canada                      3    2    0    0    1    4     0.82
Nepal                       3    2    0    0    1    4     0.63
Kenya                       3    2    0    0    1    4     0.22
Ireland                     2    2    0    0    0    4     0.08
Scotland                    2    1    0    0    1    2     0.60
Papua New Guinea            2    1    0    0    1    2    -0.89
USA                         2    0    0    0    2    0    -0.11
Afghanistan                 2    0    0    0    2    0    -0.46
Vanuatu                     3    0    0    0    3    0    -2.99

No comments:

Post a Comment