YMCA Cricket Club, Dublin
Canada Under-19s won the toss and elected to bat first.
Canada Under-19s won by 6 runs
BATTING - CANADA UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
Kumar | not out | 100 | 93 | 11 | 2 | 107.53 |
Shah | lbw Bailwal | 11 | 28 | 1 | 0 | 39.29 |
Ramsammy+ | c Ross b Bailwal | 5 | 7 | 1 | 0 | 71.43 |
Edghill | c Ross b Smith | 36 | 59 | 3 | 1 | 61.02 |
Pathan | not out | 44 | 24 | 5 | 2 | 183.33 |
Dhilon | 0 | 0 | 0 | 0 | 0 | |
Juvarajan* | 0 | 0 | 0 | 0 | 0 | |
Aurka | 0 | 0 | 0 | 0 | 0 | |
Dutta | 0 | 0 | 0 | 0 | 0 | |
Aulakh | 0 | 0 | 0 | 0 | 0 | |
Singh | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 1, lb 5, w 9, nb 1, pen ) | 16 | ||||
Total | (35.0 overs , 3 wickets ) | 212 ( 6.06 runs per over) |
Fall of wickets: 1 - 50 (Shah, 8.4), 2 - 62 (Ramsammy, 10.5), 3 - 140 (Edghill, 28.4)
BOWLING - SCOTLAND UNDER-19S 1ST INNINGS | O | M | R | W | NB | WD | E/R |
Sadler | 7.0 | 1 | 51 | 0 | 0 | 4 | 7.29 |
McElnea | 3.0 | 0 | 21 | 0 | 0 | 2 | 7 |
Page | 6.0 | 0 | 32 | 0 | 0 | 1 | 5.33 |
Bailwal | 6.0 | 0 | 42 | 2 | 1 | 0 | 7 |
Smith | 7.0 | 1 | 20 | 1 | 0 | 0 | 2.86 |
Legget | 6.0 | 0 | 40 | 0 | 0 | 1 | 6.67 |
BATTING - SCOTLAND UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
McLean | b Singh | 10 | 12 | 1 | 0 | 83.33 |
Page | lbw Singh | 9 | 14 | 1 | 0 | 64.29 |
Coleman | c Aurka b Pathan | 36 | 28 | 3 | 1 | 128.57 |
Cross+ | b Singh | 21 | 18 | 3 | 0 | 116.67 |
Ross | run out | 43 | 66 | 5 | 0 | 65.15 |
Bailwal | c Dutta b Juvarajan | 63 | 56 | 7 | 1 | 112.5 |
Edwards | c Aurka b Singh | 2 | 5 | 0 | 0 | 40 |
McElnea | c Edghill b Pathan | 2 | 4 | 0 | 0 | 50 |
Legget | c b Aulakh | 0 | 5 | 0 | 0 | 0 |
Smith | lbw Juvarajan | 0 | 1 | 0 | 0 | 0 |
Sadler* | not out | 2 | 2 | 0 | 0 | 100 |
Extras | (b 1, lb 5, w 10, nb 2, pen ) | 18 | ||||
Total | (34.4 overs , 10 wickets ) | 206 ( 5.99 runs per over) |
Fall of wickets: 1 - 15 (Page, 3.4), 2 - 26 (McLean, 5.1), 3 - 67 (Cross, 9.6), 4 - 83 (Coleman, 12.5), 5 - 179 (Ross, 30.4), 6 - 183 (Edwards, 31.4), 7 - 186 (McElnea, 32.3), 8 - 201 (Bailwal, 33.2), 9 - 202 (Smith, 33.6), 10 - 206 (Legget, 34.4)
BOWLING - CANADA UNDER-19S 1ST INNINGS | O | M | R | W | NB | WD | E/R |
Aulakh | 5.4 | 0 | 38 | 1 | 1 | 0 | 7.04 |
Singh | 7.0 | 0 | 39 | 4 | 0 | 0 | 5.57 |
Pathan | 6.0 | 0 | 36 | 2 | 1 | 4 | 6 |
Kumar | 5.0 | 0 | 35 | 0 | 0 | 1 | 7 |
Juvarajan | 7.0 | 1 | 29 | 2 | 0 | 0 | 4.14 |
Shah | 4.0 | 0 | 23 | 0 | 0 | 1 | 5.75 |
Match details
Toss: Canada Under-19s won the toss and elected to bat.
Umpires: IJ Gould and TG van Schalkwyk
Referee: DT Jukes
Umpires: IJ Gould and TG van Schalkwyk
Referee: DT Jukes
No comments:
Post a Comment