|  | 
Railway Union Cricket Club, Sandymount, Dublin
Nepal Under-19s won the toss and elected to bowl first.
Nepal Under-19s won by 6 wickets
| BATTING - KENYA UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
| KO Ochieng* | c Airee b K Karki | 3 | 13 | 0 | 0 | 23.08 | 
| Patel | c Airee b K Karki | 14 | 19 | 2 | 0 | 73.68 | 
| Allan | lbw Karn | 0 | 2 | 0 | 0 | 0 | 
| Karim+ | st Airee b Vishvakarma | 40 | 128 | 3 | 0 | 31.25 | 
| Hirani | c Pulami Magar b K Karki | 0 | 6 | 0 | 0 | 0 | 
| JO Ochieng | lbw Karn | 1 | 4 | 0 | 0 | 25 | 
| Vishram | lbw Karn | 2 | 13 | 0 | 0 | 15.38 | 
| Shikotra | b B Karki | 8 | 32 | 1 | 0 | 25 | 
| Ringera | st Airee b Vishvakarma | 4 | 33 | 1 | 0 | 12.12 | 
| Angila | c Khakurel b B Karki | 10 | 16 | 0 | 1 | 62.5 | 
| Savala | not out | 4 | 31 | 0 | 0 | 12.9 | 
| Extras | (b 0, lb 1, w 16, nb 4, pen ) | 21 | ||||
| Total | (48.5 overs , 10 wickets ) | 107 ( 2.21 runs per over) | ||||
Fall of wickets: 1 - 20 (KO Ochieng, 3.6), 2 - 21 (Allan, 4.6), 3 - 21 (Patel, 5.1), 4 - 22 (Hirani, 7.1), 5 - 23 (JO Ochieng, 8.1), 6 - 35 (Vishram, 12.1), 7 - 52 (Shikotra, 20.4), 8 - 66 (Ringera, 32.2), 9 - 77 (Angila, 37.2), 10 - 107 (Karim, 48.5)
