Winning the toss Afghanistan elected to bat first and they batted well and made 200 run losing their 9 wicket in allotted fifty overs. Afsar Khan Zazai(26) opener and wicket keeper batsman &Nasir Jamal Ahmadzai(19) started well and make 42 run for first wicket. Later seventh and eight number bats man Noorulhaq Malekzai & Mohibullah Paak increases the run rate of afganistan scoring 34(in 41 balls) and 36(24 balls).Pradeep airee takes 5 wicket for Nepal while Krishna karki takes two and remaining two wicket was shared by captain Rahul B.K. and bhuwan karki.
In return Nepal started poorely as they lost their four key batsmans just for 31 runs. later Rajesh pulami and pradeep airee leads the inning with the partnership of 83 run but the match takes the different turn as Nepal lose Rajesh pulami(22) on run out.after that nepali batting line up explode losing all hope to be a champion. Besides that pradeep airee batted well to score 59 0f 93 ball with three boundries and one sixes. Here is the score card of the match
Nepal once again fail in last moment against Afghanistan and loss the chance to be the under-19 champion among the non test playing nation of Asia as Afghanistan beat Nepal by 61 run in the final of acc under 19 elite cup at TCG Thailand. Nepal have already beaten the Afghanistan in the league match of tournament but in the final nepali batting failed as they lost their last six wicket just for 25 runs.
Winning the toss Afghanistan elected to bat first and they batted well and made 200 run losing their 9 wicket in allotted fifty overs. Afsar Khan Zazai(260 opener and wicket keeper batsman & Nasir Jamal Ahmadzai(19) started well and make 42 run for first wicket. Later seventh and eight number bats man Noorulhaq Malekzai & Mohibullah Paak increases the run rate of afganistan scoring 34(in 41 balls) and 36(24 balls).Pradeep airee takes 5 wicket for Nepal while Krishna karki takes two and remaining two wicket was shared by captain rahul B.K. and bhuwan karki.
In return Nepal started poorely as they lost their four key batsmans just for 31 runs. later Rajesh pulami and pradeep airee leads the inning with the partnership of 83 run but the match takes the different turn as Nepal lose Rajesh pulami(22) on run out.after that nepali batting line up explode losing all hope to be a champion. Besides that pradeep airee batted well to score 59 0f 93 ball with three boundries and one sixes. Beside this lose Nepal qualify for the qualifying round match for under -19 world cup that is going to be held in Argentina.Nepal also qualified to play under 19 ACC cup where Nepal will play against test playing Nation of asia. Here is the score card of the match
No. | Innings of | How Out | Runs | Balls | 4s | 6s |
Name | ||||||
1. | Afsar Khan Zazai (wk) | c Sagar b Bhuban Karki | 26 | 60 | 4 | - |
2. | Nasir Jamal Ahmadzai | st Suvash b Krishna Karki | 19 | 37 | 2 | - |
3. | Najibullah Zardan | B Rahul Kumar Viswakarma | 28 | 30 | 3 | 1 |
4. | Rahmatullah Sahaq | lbw Pradeep Airee | 15 | 42 | 1 | |
5. | Hashmatullah Shaidi | C Suvash b Pradeep karki | 9 | 31 | - | - |
6. | Shir Mohammad Shirzi | b | 19 | 27 | 1 | - |
7. | Noorulhaq Malekzai | c Fazlur b Pradeep Airee | 34 | 41 | 4 | - |
8. | Mohibullah Paak | NOT OUT | 36 | 23 | 4 | 2 |
9. | Aftab Alam | c Fazlur b Pradeep Airee | 1 | 5 | - | - |
10 | Younas Khan Ahmadzai | b Pradeep Airee | 0 | 1 | - | - |
11. | Abdul Rashid Khan Naseri | NOT OUT | 3 | 3 | - | - |
Extras : w-9,lb-1 | 10 | |||||
(overs:50 for 9 ) | 200 | |||||
Fall of wickets: 1-42, 2-63, 3-83, ,4-102, 5-113, 6-153, 7-178, 8-187,9-194 |
Bowling of | Over | Madien | Runs | Wickets | Extras |
Name | |||||
Avinash Karn | 6 | - | 24 | - | 2 |
8 | 3 | 23 | 2 | - | |
Rahul Kumar Vishwakarma | 10 | 1 | 43 | 1 | 3 |
Bhuban Karki | 9 | 1 | 34 | 1 | 1 |
Bivak Dali | 3 | - | 20 | - | - |
Sagar Pun | 5 | 1 | 12 | - | - |
Pradeep Airee | 9 | 0 | 43 | 5 | 3 |
No. | Innings of | How Out | Runs | Balls | 4s | 6s |
Name | ||||||
1. | Subash Khakuryal | B Aftab Alam | 6 | 8 | 1 | - |
2. | Fazlur Rahman Khan | b Shir Mohammad Fazlur | 0 | 1 | - | - |
3. | Sagar Pun | C Rahmatullah b Shir Mohammad Shirzi | 8 | 23 | 1 | - |
4. | Narash Buddhayer | b Aftab Alam | 1 | 4 | - | - |
5. | Rajesh pulami | run out (Noorul haq ) | 22 | 72 | - | - |
6. | Praadeep Airee | c Mohibullah b Abdul Rashid Khan | 59 | 93 | 3 | 1 |
7. | Rahul Kumar Vishwakarma | b Nazibullah Zadran | 00 | 4 | - | - |
8. | c Rahmatullah b Najibullah Zadran | 0 | 3 | - | - | |
9. | Bhuban Karki | run out | 1 | 17 | - | - |
10 | Avinash Karn | b Nazibullah Zadran | 4 | 20 | - | - |
11. | Bivak Dali | NOT OUT | 5 | 13 | - | - |
Extras: w-32,lb-2 | ||||||
overs:43.1 | 139 | |||||
Fall of wickets: 1-7, 2-8, 3-16,4-31, 5-114, 6-116, 7-116, 8-126, 9-130, 10-139 |
Bowling of | Over | Madien | Runs | Wickets | Extras |
Name | |||||
Aftab Alam | 10 | - | 34 | 2 | 6 |
Shir Mohammad Shirzi | 8 | 2 | 31 | 2 | 12 |
Mohibullah Paak | 4 | 1 | 20 | - | 1 |
Abdul Rashid Khan Naseri | 8 | 1 | 16 | 1 | 2 |
Noorul Haq Malekzai | 7 | - | 22 | - | 2 |
Nasir Jamal Ahmadzai | 2 | - | 9 | - | - |
Najibullah Zardan | 4.1 | 1 | 5 | 3 | 2 |
No comments:
Post a Comment