Trent Bridge, Nottingham
2nd Test Day 3 - Play In ProgressIndia won the toss and elected to bowl first.
ENG 329 / 5 in 80.2 overs
Current Run rate: 4.09
Current Run rate: 4.09
IND
England - 2nd Innings
| BATTING | RUNS | B | 4'S | 6'S | S/R | |
| Andrew Strauss | c MS Dhoni b Sreesanth | 16 | 52 | 1 | 0 | 30.77 |
| Alastair Cook | c Yuvraj Singh b Ishant Sharma | 5 | 11 | 1 | 0 | 45.45 |
| Ian Bell | c VVS Laxman b Yuvraj Singh | 159 | 206 | 24 | 0 | 77.18 |
| Kevin Pietersen | c MS Dhoni b Sreesanth | 63 | 120 | 7 | 0 | 52.5 |
| Eoin Morgan | c MS Dhoni b Praveen Kumar | 70 | 88 | 8 | 1 | 79.55 |
| Matt Prior | Batting | 3 | 7 | 0 | 0 | 42.86 |
| Jonathan Trott | 0 | 0 | 0 | 0 | 0 | |
| Tim Bresnan | 0 | 0 | 0 | 0 | 0 | |
| Stuart Broad | 0 | 0 | 0 | 0 | 0 | |
| Graeme Swann | 0 | 0 | 0 | 0 | 0 | |
| James Anderson | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 9, lb 1, w 1, nb 2, pen ) | 13 | ||||
| Total | (80.2 overs , 5 wickets ) | 329 ( 4.1 runs per over) | ||||
Fall of wickets: 1 - 6 (Alastair Cook, 3.4), 2 - 57 (Andrew Strauss, 19.1), 3 - 219 (Kevin Pietersen, 55.2), 4 - 323 (Ian Bell, 78), 5 - 329 (Eoin Morgan, 80.2)